<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAE Amman Blog</title>
	<atom:link href="http://saejordan.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://saejordan.com/blog</link>
	<description>Practical Creative Media Education</description>
	<lastBuildDate>Mon, 11 Jul 2011 19:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building synergy between mobile apps and print media the German way!</title>
		<link>http://saejordan.com/blog/index.php/2011/07/building-synergy-to-mobile-and-print-media-the-german-way/</link>
		<comments>http://saejordan.com/blog/index.php/2011/07/building-synergy-to-mobile-and-print-media-the-german-way/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:36:36 +0000</pubDate>
		<dc:creator>Etch</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[SAE Express]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/?p=810</guid>
		<description><![CDATA[Leading auto maker Volkswagen demonstrates the power of mobile media and smartly integrates it into its print campaign. This is a unique marriage between mobile applications and print. Check out the campaign by clicking here and let us know what you think. 
]]></description>
			<content:encoded><![CDATA[<p>Leading auto maker Volkswagen demonstrates the power of mobile media and smartly integrates it into its print campaign. This is a unique marriage between mobile applications and print. Check out the campaign by clicking <a href="http://www.ibelieveinadv.com/2011/06/volkswagen-the-first-ever-test-drive-in-a-print-ad/">here</a> and let us know what you think. </p>
]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/07/building-synergy-to-mobile-and-print-media-the-german-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube And Cannes Lions Launch ‘Good Work’ To Match Creatives With Non-Profits</title>
		<link>http://saejordan.com/blog/index.php/2011/03/youtube-and-cannes-lions-launch-%e2%80%98good-work%e2%80%99-to-match-creatives-with-non-profits/</link>
		<comments>http://saejordan.com/blog/index.php/2011/03/youtube-and-cannes-lions-launch-%e2%80%98good-work%e2%80%99-to-match-creatives-with-non-profits/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:31:04 +0000</pubDate>
		<dc:creator>Etch</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Cannes Lions International Advertising Festival]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Hani Thabet]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[SAE]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/?p=805</guid>
		<description><![CDATA[YouTube and Cannes Lions have today announced the launch of ‘Good Work’, a partnership designed to bring together the transformational power of creative minds with the issues that need them most.
To find out how you can join "Good Work" click here
]]></description>
			<content:encoded><![CDATA[<p><a href="http://saejordan.com/blog/wp-content/uploads/2011/03/GoodWork.jpg"><img src="http://saejordan.com/blog/wp-content/uploads/2011/03/GoodWork.jpg" alt="" width="350" height="360" class="alignleft size-full wp-image-806" /></a>YouTube and Cannes Lions have today announced the launch of ‘Good Work’, a partnership designed to bring together the transformational power of creative minds with the issues that need them most.</p>
<p>To find out how you can join "Good Work" <a href="http://www.canneslions.com/about/news.cfm">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/03/youtube-and-cannes-lions-launch-%e2%80%98good-work%e2%80%99-to-match-creatives-with-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt tops Ad Spending in Middle East</title>
		<link>http://saejordan.com/blog/index.php/2011/03/egypt-tops-ad-spending-in-middle-east/</link>
		<comments>http://saejordan.com/blog/index.php/2011/03/egypt-tops-ad-spending-in-middle-east/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:46:08 +0000</pubDate>
		<dc:creator>Etch</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[3D graphics software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[advertising spending]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[Arabia]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[Graphics software]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Ipsos]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Motion graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/?p=802</guid>
		<description><![CDATA[According to IPSOS’s latest numbers on advertising spending (July – December 2010), it has been concluded that Egypt has accounted for 18% of total ad spend, of which 79% came from TV alone. The UAE came in second with 10%, where newspaper has accounted for 44% of the total spending. Lebanon has come third with [...]]]></description>
			<content:encoded><![CDATA[<p>According to IPSOS’s latest numbers on advertising spending (July – December 2010), it has been concluded that Egypt has accounted for 18% of total ad spend, of which 79% came from TV alone. The UAE came in second with 10%, where newspaper has accounted for 44% of the total spending. Lebanon has come third with 8% of which 77% accounted for TV advertising. Saudi Arabia, Kuwait and Jordan followed with 7%, 5% and 2% respectively. </p>
<p>Total spend in the second half of the year was over $8 Billion.</p>
<p><a href="http://mediame.com/sites/default/files/Ipsos-July-December2010.xls">Download Statistics </a></p>
]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/03/egypt-tops-ad-spending-in-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Warner Bors to set up online partnership</title>
		<link>http://saejordan.com/blog/index.php/2011/03/facebook-and-warner-bors-to-set-up-online-partnership/</link>
		<comments>http://saejordan.com/blog/index.php/2011/03/facebook-and-warner-bors-to-set-up-online-partnership/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:02:14 +0000</pubDate>
		<dc:creator>Frederico Beja</dc:creator>
				<category><![CDATA[Film Making]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Entertainment/Culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[SAE AMMAN]]></category>
		<category><![CDATA[SAE Institute]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[Waner Bros.]]></category>
		<category><![CDATA[Watch movies online]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/?p=800</guid>
		<description><![CDATA[Facebook and Waner Bros. partnered for streaming some of the Studio's films on Facebook.
The first movie being made available is 2008 blockbuster Batman: The Dark Knight.
More info here:
http://www.bbc.co.uk/newsbeat/12688633
]]></description>
			<content:encoded><![CDATA[<p>Facebook and Waner Bros. partnered for streaming some of the Studio's films on Facebook.</p>
<p>The first movie being made available is 2008 blockbuster Batman: The Dark Knight.</p>
<p>More info here:</p>
<p>http://www.bbc.co.uk/newsbeat/12688633</p>
]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/03/facebook-and-warner-bors-to-set-up-online-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Marketing Trends for 2011</title>
		<link>http://saejordan.com/blog/index.php/2011/03/10-marketing-trends-for-2011/</link>
		<comments>http://saejordan.com/blog/index.php/2011/03/10-marketing-trends-for-2011/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:00:53 +0000</pubDate>
		<dc:creator>Etch</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/?p=798</guid>
		<description><![CDATA[As the global economy struggles to correct itself, and social-media marketing becomes a strategic imperative, small businesses will have exciting opportunities to expand in new directions this year.
The need for trust, value and brand transparency, among other trends from last year, are just as important today. But the current shift to geotargeting, mobile marketing and [...]]]></description>
			<content:encoded><![CDATA[<p>As the global economy struggles to correct itself, and social-media marketing becomes a strategic imperative, small businesses will have exciting opportunities to expand in new directions this year.</p>
<p>The need for trust, value and brand transparency, among other trends from last year, are just as important today. But the current shift to geotargeting, mobile marketing and online reputation management require that small businesses modify their plans to surpass competitors.</p>
<p>Here are 10 marketing trends that small businesses should incorporate now to be positioned for success from the start.</p>
<p><a href="http://www.entrepreneur.com/article/217849">More</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/03/10-marketing-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Successful Rebranding Campaigns Ever</title>
		<link>http://saejordan.com/blog/index.php/2011/02/the-10-most-successful-rebranding-campaigns-ever/</link>
		<comments>http://saejordan.com/blog/index.php/2011/02/the-10-most-successful-rebranding-campaigns-ever/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:00:37 +0000</pubDate>
		<dc:creator>Etch</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/?p=787</guid>
		<description><![CDATA[An interesting gallery of giant brands, (almost hitting rock bottom),  rising from the ashes.
]]></description>
			<content:encoded><![CDATA[<p>An interesting gallery of giant brands, (almost hitting rock bottom),  <a href="http://read.bi/h5LcaC" target="_blank">rising from the ashes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/02/the-10-most-successful-rebranding-campaigns-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopoGun 2.00 Sneak Preview 6 &#8211; Morpher</title>
		<link>http://saejordan.com/blog/index.php/2011/02/topogun-2-00-sneak-preview-6-morpher/</link>
		<comments>http://saejordan.com/blog/index.php/2011/02/topogun-2-00-sneak-preview-6-morpher/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:28:28 +0000</pubDate>
		<dc:creator>Mahmoud AlAzab</dc:creator>
				<category><![CDATA[Digital Animation]]></category>
		<category><![CDATA[Film Making]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[SAE Express]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3DMax]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Morpher]]></category>
		<category><![CDATA[SAE]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[XSI]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/index.php/2011/02/topogun-2-00-sneak-preview-6-morpher/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/02/topogun-2-00-sneak-preview-6-morpher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Barber;Binaural Recordings</title>
		<link>http://saejordan.com/blog/index.php/2011/02/virtual-barberbinaural-recordings/</link>
		<comments>http://saejordan.com/blog/index.php/2011/02/virtual-barberbinaural-recordings/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:03:29 +0000</pubDate>
		<dc:creator>ayman</dc:creator>
				<category><![CDATA[Audio Engineering]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/?p=779</guid>
		<description><![CDATA[Binaural recordings are not exactly audio illusions in the sense that they do not ‘trick’ us into hearing sounds which are impossible or non existent. They are, however, extremely cool as the recordings make it sound like you are actually there, in presence of what is making the sound.
Binaural recordings are simply recordings of sounds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Binaural recordings are not exactly audio illusions in the sense that they do not ‘trick’ us into hearing sounds which are impossible or non existent. They are, however, extremely cool as the recordings make it sound like you are actually there, in presence of what is making the sound.<br />
Binaural recordings are simply recordings of sounds using a special microphone setup which factors in the natural crossfeed and sonic shaping of the head and ear. This is what happens naturally when we hear a sound which is the reason why binaural recordings sound so realistic and immersive.<br />
<strong>Binaural recordings are only effective when listened to through stereo headphones.</strong><br />
The most famous and impressive binaural recording is the ‘Virtual Barbershop’ or ‘The Virtual Haircut’ as it is sometimes known as. This binaural recording can be found at <a href="http://www.virtualbarber.org/page.php?3http://www.virtualbarber.org/page.php?3">http://www.virtualbarber.org/page.php?3</a></p>
<p style="text-align: left"><a href="http://www.virtualbarber.org/page.php?3http://www.virtualbarber.org/page.php?3"><img class="alignright" style="padding-right: 8px;padding-top: 8px;padding-bottom: 8px" src="http://2.bp.blogspot.com/_gMKiAtWiFiw/RmVYrHAeOZI/AAAAAAAAAcI/YcMa0HbO2WQ/s400/binaural+recording.jpg" alt="" width="192" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/02/virtual-barberbinaural-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Monophonic, Stereophonic, Multichannel and Surround Sound?</title>
		<link>http://saejordan.com/blog/index.php/2011/02/what-is-monophonic-stereophonic-multichannel-and-surround-sound/</link>
		<comments>http://saejordan.com/blog/index.php/2011/02/what-is-monophonic-stereophonic-multichannel-and-surround-sound/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:22:22 +0000</pubDate>
		<dc:creator>ayman</dc:creator>
				<category><![CDATA[Audio Engineering]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/?p=773</guid>
		<description><![CDATA[Monophonic Sound
Monophonic sound is sound created by one channel or speaker and is also known as Monaural or High-Fidelity sound. Monophonic sound was replaced by Stereo or Stereophonic sound in the 1960s.
Stereophonic Sound
Stereo or Stereophonic sound is created by two independent audio channels or speakers and provides a sense of directionality because sounds can be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monophonic Sound</strong></p>
<p>Monophonic sound is sound created by one channel or speaker and is also known as Monaural or High-Fidelity sound. Monophonic sound was replaced by Stereo or Stereophonic sound in the 1960s.</p>
<p><strong>Stereophonic Sound</strong></p>
<p>Stereo or Stereophonic sound is created by two independent audio channels or speakers and provides a sense of directionality because sounds can be heard from different directions. The term <em>stereophonic</em> is derived from the Greek words <em>stereos</em>, which means solid and <em>phone</em>, which means sound. Stereo sound can reproduce sounds and music from various directions or positions the way we hear things naturally, hence the term <em>solid sound</em>. Stereo sound is a common form of sound reproduction.</p>
<p><strong>Multichannel Surround Sound</strong></p>
<p>Multichannel sound, also known as surround sound, is created by at least four and up to seven independent audio channels or speakers placed in front of and behind the listener that surrounds the listener in sound. Multichannel sound can be enjoyed on DVD music discs, DVD movies and some CDs. Multichannel sound began in the 1970s with the introduction of Quadraphonic sound, also known as Quad. Multichannel sound is also known as 5.1, 6.1 or 7.1 channel sound.</p>
<p><strong>5.1, 6.1 and 7.1 Channel Sound</strong></p>
<ul>
<li><strong>5.1 channel sound</strong> is an industry standard sound format for movies and music with five main channels of sound and a sixth subwoofer channel (called the point-one channel) used for special movie effects and bass for music. A 5.1 channel system consists of a stereo pair of speakers, a center channel speaker placed between the stereo speakers and two surround sound speakers located behind the listener. 5.1 channel sound is found on DVD movie and music discs and some CDs.</li>
<li><strong>6.1 channel sound</strong> is a sound enhancement to 5.1 channel sound with an additional center surround sound speaker located between the two surround sound speakers directly behind the listener. 6.1 channel sound produces a more enveloping surround sound experience.</li>
<li><strong>7.1 channel sound</strong> is a further sound enhancement to 5.1 channel sound with two additional side-surround speakers located to the sides of the listener’s seating position. 7.1 channel sound is used for greater sound envelopment and more accurate positioning of sounds. <em>Read more</em>: <a href="http://stereos.about.com/od/introductiontostereos/a/soundformats.htm">http://stereos.about.com/od/introductiontostereos/a/soundformats.htm</a></li>
<li></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/02/what-is-monophonic-stereophonic-multichannel-and-surround-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q Where should I place my monitors in a small room?</title>
		<link>http://saejordan.com/blog/index.php/2011/02/q-where-should-i-place-my-monitors-in-a-small-room/</link>
		<comments>http://saejordan.com/blog/index.php/2011/02/q-where-should-i-place-my-monitors-in-a-small-room/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:30:13 +0000</pubDate>
		<dc:creator>Shane Pillai</dc:creator>
				<category><![CDATA[Audio Engineering]]></category>

		<guid isPermaLink="false">http://saejordan.com/blog/?p=766</guid>
		<description><![CDATA[Question: I recently built my own home studio by converting an old garage into a well‑isolated music room of 410 x 215 x 275cm. The isolation is great, but I’m now moving on to phase two — acoustics — and bass is a problem, especially on the notes of A, B‑flat and B, which are kind of booming.
So [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Question: </em></strong>I recently built my own home studio by converting an old garage into a well‑isolated music room of 410 x 215 x 275cm. The isolation is great, but I’m now moving on to phase two — acoustics — and bass is a problem, especially on the notes of A, B‑flat and B, which are kind of booming.</p>
<p>So I am wondering how to position my Dynaudio BM6As? At first I put them along the short wall, but a lot of bass was built up, probably because of the proximity of the corners. I’ve already tried to put the speakers backwards, but noticed no change.</p>
<p><strong><span style="font-weight: normal">I’ve now got them along the long wall, which I think sounds more balanced, even though there’s still some resonance on certain notes. Also, this tends to differ a lot depending on whether I sit in the exact ‘sweet spot’ or not. The further forward I go with my head, the more bass I get; the further back I go, the less bass I get. I’ve seen you advocate placing speakers on both the shortest wall, and the longest wall, depending on the room. So, what would you recommend for a room of my size and dimensions? Also, are the BM6As too much for my room?</span></strong></p>
<p><strong><em>Answer: </em><span style="font-weight: normal">In large studio rooms, which includes many commercial studios, putting the speakers along the longest wall is quite common and has the benefit of getting those reflective side walls further away. However, in the smaller rooms many of us have to deal with, it is invariably best to have the speakers facing down the longest axis of the room. If you work across the room, the reflective wall behind you is too close and the physical size of the desk means you’re almost certainly sitting mid‑way between the wall in front and the wall behind, which causes a big bass cancellation in the exact centre and, as you’ve noticed, causes the bass end to change if you move your position even slightly. In a room the size of yours, working lengthways will give the most consistent results. Your room is a slightly unfortunate size for bass response as the length is almost twice the width, so any resonant modes will tend to congregate at the same frequencies.</span></strong></p>
<p><strong><span style="font-weight: normal">You can often change the bass behaviour by moving the speakers forward or backwards slightly, but try to keep them out of the corners, as that just adds more unevenness to the bass end. Corner bass traps of the type you’re making may help, but if they don’t do enough, you could try one of the automatic EQ systems designed for improving monitoring. I don’t normally like to EQ monitors but, in difficult situations, using EQ to cut only the boomy frequencies can really help.</span></strong></p>
<p><strong><span style="font-weight: normal">As for your monitors, the BM6As should be fine in that room. Just make sure they’re perched on something solid, as standing them directly on a desk or shelf can also cause bass resonances. Either solid metal stands or foam speaker pads with something solid on top work best and can really tighten up the bass end. You can buy the Primacoustic or Silent Peaks pads, which have steel plate on top, use Auralex MoPads or similar with a heavy floor tile stuck on top, or make your own from furniture foam with ceramic floor tiles or granite table mats stuck on top. A layer of non‑slip matting under the speakers will keep them in place.</span></strong></p>
<p><strong><span style="font-weight: normal">or the mid‑range, foam or mineral wool absorbers placed at the mirror points in the usual way should be adequate, but try to put something on the rear wall that will help to scatter the sound, such as shelving or unused gear.</span></strong></p>
<p><strong><span style="font-weight: normal"><img class="alignleft" style="border: 0px initial initial" src="http://www.soundonsound.com/sos/mar11/images/thumbs/QA_5.jpg" border="0" alt="" width="200" height="189" /></span></strong></p>
<p><em>In a small room such as this, which is about twice as long as it is wide, it’s usually best to position monitors of this size along the shortest wall. Working the other way — across the room — would create a bass cancellation in the centre of the room, where you’ll most likely be sitting. Moving around even slightly would create variable results, as the space is so small. Positioning them as shown in the bottom image will give more consistent results, though you will still need to treat the room accordingly.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://saejordan.com/blog/index.php/2011/02/q-where-should-i-place-my-monitors-in-a-small-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

